EXCHANGE TRADED FUNDS - CFD MARKET INFORMATION
Use the table below to find out all you need to know about CFD trading on Exchange Traded Funds with Spreadex.
Use the tab sections to access the market information you require for each product or click on the product name to find a full description of the product.
Product | Contract Months | Last Day of Trading |
---|---|---|
ETFs, Dailies | ||
abrdn Physical Palladium Shares ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Alpha Architect 1-3 Month Box ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Amplify CWP International Enhanced Dividend Income | Rolling, Dec, Mar, Jun, Sep | Rolling |
ARK 21Shares Bitcoin ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Avantis US Small Cap Value ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Bitwise Bitcoin ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Cambria Emerging Shareholder Yield | Rolling, Dec, Mar, Jun, Sep | Rolling |
Defiance Quantum ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Destiny Tech100 | Rolling, Dec, Mar, Jun, Sep | Rolling |
Direxion HCM Tactical Enhanced Strategy | Rolling, Dec, Mar, Jun, Sep | Rolling |
Direxion MSCI Real Estate Bear 3x | Rolling, Dec, Mar, Jun, Sep | Rolling |
Downing Renewables & Infrastructure | Rolling, Dec, Mar, Jun, Sep | Rolling |
Fidelity Wise Origin Bitcoin Fund | Rolling, Dec, Mar, Jun, Sep | Rolling |
First Trust Nifty 50 | Rolling, Dec, Mar, Jun, Sep | Rolling |
Franklin India UCITS | Rolling, Dec, Mar, Jun, Sep | Rolling |
Global X Artificial Intelligence & Technology ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Global X Funds Global X MSCI X Argentina ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Global X Nasdaq 100 Covered Call ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Global X S&P 500 Covered Call ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Global X SuperDividend ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
GraniteShares 2x Long COIN Daily ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
GraniteShares 2x Long NVDA Daily ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
GraniteShares 2x Long PLTR ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
GraniteShares 2x Long TSLA Daily ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Grayscale Bitcoin Trust | Rolling, Dec, Mar, Jun, Sep | Rolling |
Grayscale Ethereum Trust | Rolling, Dec, Mar, Jun, Sep | Rolling |
GSI Enhanced Core ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
HSBC MSCI China UCITS ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Invesco Galaxy Bitcoin ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Invesco S&P 500 Equal Weight | Rolling, Dec, Mar, Jun, Sep | Rolling |
Invesco S&P Energy Sector | Rolling, Dec, Mar, Jun, Sep | Rolling |
Invesco Trust II Invesco Senior Loan ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares $ Treasury Bond 20+yr (GBP) | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares 0-5 Year High Yield Corporate Bond ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares 7-10 Year Treasury Bond ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares Bitcoin Trust | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares Broad USD High Yield Corporate Bond ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares Core MSCI Total Int Stock | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares Ethereum Trust | Rolling, Dec, Mar, Jun, Sep | Rolling |
IShares Expanded Tech-Software ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares MSCI Taiwan | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares S&P Commodity-Indexed Trust Shares | Rolling, Dec, Mar, Jun, Sep | Rolling |
iShares Trust iShares MSCI Ireland ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
MicroSectors FANG+ 3x Leveraged | Rolling, Dec, Mar, Jun, Sep | Rolling |
Neos S&P 500 High Income | Rolling, Dec, Mar, Jun, Sep | Rolling |
ProShares Trust II UltraShort Bloomberg Natural Gas | Rolling, Dec, Mar, Jun, Sep | Rolling |
Proshares Trust UltraPro S&P 500 | Rolling, Dec, Mar, Jun, Sep | Rolling |
ProShares Ultra Dow30 | Rolling, Dec, Mar, Jun, Sep | Rolling |
ProShares Ultra Ether ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
ProShares Ultra S&P 500 | Rolling, Dec, Mar, Jun, Sep | Rolling |
Proshares UltraPro Dow 30 | Rolling, Dec, Mar, Jun, Sep | Rolling |
Proshares UltraShort Bloomberg Oil | Rolling, Dec, Mar, Jun, Sep | Rolling |
Proshares VIX Mid-Term Futures ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
SDPR Bloomberg Short Term High Yield Bond ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
SDPR Portfolio High Yield Bond ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Simplify Volatility Premium | Rolling, Dec, Mar, Jun, Sep | Rolling |
SPDR Bloomberg 15+ Year Gilt ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
SPDR Dow Jones Industrial Average ETF Trust | Rolling, Dec, Mar, Jun, Sep | Rolling |
SPDR High Yield Bond | Rolling, Dec, Mar, Jun, Sep | Rolling |
SPDR Portfolio Intermediate Term Treasury | Rolling, Dec, Mar, Jun, Sep | Rolling |
Sprott Physical Silver Trust | Rolling, Dec, Mar, Jun, Sep | Rolling |
Technology Select Sector SPDR Fund | Rolling, Dec, Mar, Jun, Sep | Rolling |
Tidal Trust II YieldMax META Option Income Strategy ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Tidal Trust II YieldMax TSLA Option Income Strategy ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Tidal Trust II YieldMax Ultra Option Income Stratergy ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Tidal Trust II YieldMax Universe Fund of Option Income ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Valkyrie Bitcoin Fund | Rolling, Dec, Mar, Jun, Sep | Rolling |
Valkyrie Bitcoin Miners | Rolling, Dec, Mar, Jun, Sep | Rolling |
VanEck Defense ETF A USD Acc | Rolling, Dec, Mar, Jun, Sep | Rolling |
Vaneck Gold Miners UCITS ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
VanEck Hydrogen Economy | Rolling, Dec, Mar, Jun, Sep | Rolling |
Vanguard FTSE 100 UCTIS | Rolling, Dec, Mar, Jun, Sep | Rolling |
WisdomTree Artificial Intelligence and Innovation Fund ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
WT Cybersecurity UCITS ETF | Rolling, Dec, Mar, Jun, Sep | Rolling |
Xtrackers MSCI Information Technology | Rolling, Dec, Mar, Jun, Sep | Rolling |
^Please note that all markets close at 21:15 on a Friday and reopen from 22:00 on a Sunday as specified per individual market trading hours.
†Please note that to see specific expiry dates for certain markets, you need to log in to your account and then click on the 'i' button next to your chosen market. The specific expiry date for that product will be shown on the market information ticket.
*These products are continuously rolled overnight. For funding calculations see the Financial Market FAQs section.
**NTR relates to Notional Trading Requirement (aka 'Initial Margin' and 'Deposit') and refers to the funds required as initial outlay for a trade. It is not the total amount that can be lost on the trade but the minimum amount you need to set aside to place a specific trade. NTRs vary from product to product, please see our Market Information Sheets above for specific details.
***Our spreads are in addition to the spread that exists in the underlying market, therefore our total spread can and will be variable, but this is as a result of the inherent bid/offer spread that exists on all shares on the different exchanges.